Dated programme snapshot
SMR & microreactor development tracker
Filter the curated next-generation reactor set by class or programme phase. Design specifications and programme milestones stay separate so a test, approval or construction start is not confused with commercial operation.
Under construction2
Testing2
Regulatory / selection4
How to use the tracker
Status is a ladder, not a single “real / not real” label.
A design can have mature technical specifications while its first project is still in licensing or construction. Use the phase filter for a broad maturity view, then open the reactor profile for the exact wording and source.
Visible designs8
8 curated designs in this snapshot. “Visible designs” updates as you filter.
| Design | Output | Class | Phase / status | Deployment context | Verified |
|---|---|---|---|---|---|
| Kaleidos Radiant | 1 MWe | Microreactor | Testing Testing / pre-commercial | Customer deployments targeted from 2028 | 2026-09-21 |
| eVinci Westinghouse | 5 MWe | Microreactor | Testing Development / criticality testing milestone | Prototype and licensing activities underway | 2026-09-21 |
| Aurora Powerhouse Oklo | 75 MWe | Advanced reactor | Regulatory / selection Authorization / project development | Multiple U.S. projects advancing | 2026-09-21 |
| NuScale Power Module NuScale | 77 MWe | SMR | Regulatory / selection NRC-approved design | No commercial unit operating | 2026-09-21 |
| Xe-100 X-energy | 80 MWe | SMR | Regulatory / selection Licensing / project development | First-of-a-kind project development in the United States | 2026-09-21 |
| BWRX-300 GE Vernova Hitachi | 300 MWe | SMR | Under construction Under construction | First unit under construction at Darlington, Ontario | 2026-09-21 |
| Natrium TerraPower / GE Hitachi | 345 MWe | Advanced reactor | Under construction Under construction | First plant in Wyoming | 2026-09-21 |
| Rolls-Royce SMR Rolls-Royce SMR | 470 MWe | SMR | Regulatory / selection Selected / regulatory assessment | Selected for the UK's SMR programme | 2026-09-21 |
This is a dated editorial snapshot, not real-time telemetry. A vendor announcement, test milestone or regulator filing is not equivalent to an operating commercial plant. Open any profile to see the underlying source.
Data snapshot verified against primary or authoritative sources: 21 September 2026. Reactor programmes and deployment schedules can change.